![]()
Nursing Practice
- Active discussions.
- Login to post a new forum topic.
| Topic | Replies | Created | Last reply | |
|---|---|---|---|---|
| Nurse compliance with installed BPOC Systems | 1 | 1 year 30 weeks ago by cterner | 6 days 7 hours ago by curlytoo62 | |
| Student nurses using BCMA applications | 1 | 6 weeks 4 hours ago by margiesipe | 5 weeks 3 days ago by springercab | |
| Kevin Patton RE: BMV/eMAR with Magic 5.61 | 1 | 37 weeks 3 days ago by OnAnothersBehalf | 8 weeks 1 day ago by BaptistKim | |
| Med drawers in COW'S vs central med area | 2 | 12 weeks 2 days ago by lkurish | 12 weeks 1 day ago by lkurish | |
| Frances Jordan RE: Bar Code Adm with CPOE | 6 | 31 weeks 2 days ago by OnAnothersBehalf | 30 weeks 2 days ago by kirbyk | |
| After-Hours Pharmacy Coverage | 1 | 30 weeks 6 days ago by kmcdonough | 30 weeks 2 days ago by kirbyk | |
| Joanne Petersen RE: Managing crushed pills and bar code scanning | 3 | 31 weeks 2 days ago by OnAnothersBehalf | 31 weeks 2 days ago by Melissa Naylor | |
| Insulin Doses & Crushed Meds | 8 | 1 year 52 weeks ago by Jamie Kelly | 31 weeks 6 days ago by Eloise Keeler | |
| Bed Side Bar Coding per Nursing | 0 | 43 weeks 2 days ago by rogue27408 | n/a | |
| Florina Chuy RE: Scanning the manufacturer's barcode vs. Scanning the patient label | 11 | 45 weeks 2 days ago by OnAnothersBehalf | 45 weeks 4 hours ago by OnAnothersBehalf | |
| Paul Davern RE: Bar Code Medication Charting on Pediatric and Adolescent Units | 1 | 1 year 14 weeks ago by Zach Wills | 1 year 14 weeks ago by Zach Wills | |
| Collaborative Culture Promotes Adoption of Bar Coding | 0 | 1 year 20 weeks ago by johnvanb | n/a | |
| Job Description needed | 0 | 1 year 21 weeks ago by rrutherford | n/a | |
| Allergies on Patient Wristbands | 1 | 2 years 3 weeks ago by Jamie Kelly | 1 year 24 weeks ago by Sarah Cohen | |
| studying work flow | 0 | 1 year 24 weeks ago by Carol Anne Kozik | n/a | |
| Quantifying the Med Reconciliation problem | 0 | 1 year 25 weeks ago by johnvanb | n/a | |
| Med Administration in Patient Room | 1 | 1 year 27 weeks ago by Sheila Morgan | 1 year 27 weeks ago by Zach Wills | |
| Carol Long: Workflow for Bar-Code Scanning in Radiology Area | 1 | 1 year 27 weeks ago by Kelly Turner | 1 year 27 weeks ago by Zach Wills | |
| Helen Renck RE: Patient Identification in Dietary Department | 1 | 1 year 30 weeks ago by Zach Wills | 1 year 30 weeks ago by Zach Wills | |
| Nurse Staffing with BPOC | 2 | 1 year 43 weeks ago by Carliss Anderson | 1 year 32 weeks ago by Zach Wills | |
| BPOC Time-Motion Study Results | 0 | 1 year 42 weeks ago by Jamie Kelly | n/a | |
| Documenting Missing Doses | 1 | 1 year 43 weeks ago by Brenda Wiley | 1 year 43 weeks ago by Sharon Witt | |
| Documenting IV rate changes | 1 | 2 years 3 weeks ago by Jamie Kelly | 1 year 46 weeks ago by winwithdignity | |
| Scanning Breast Milk | 2 | 1 year 48 weeks ago by jgorrell | 1 year 47 weeks ago by Mike Wisz | |
| Scanning flushes | 3 | 2 years 1 week ago by Wendy Wittwer | 1 year 52 weeks ago by Jamie Kelly |
You must be a registered member to
1. download tools
2. post to the forum
3. view unSUMMIT presentations
4. actively participate in the site
Register now free of charge.



