![]()
Nursing Practice
- Active discussions.
- Login to post a new forum topic.
| Topic | Replies | Created | Last reply | |
|---|---|---|---|---|
| How often do med syringe pump tubing need to be changed in the NICU? | 0 | 6 weeks 6 days ago by kalamazoo | n/a | |
| BPOC in Procedural Areas | 0 | 51 weeks 6 days ago by calagirl | n/a | |
| Using BCMA in critical care--documenting titratable drips | 0 | 1 year 8 weeks ago by margiesipe | n/a | |
| Scanning Compliance Expectations for Bedside Clinical Staff | 0 | 1 year 19 weeks ago by Toni Akers | n/a | |
| Medication scanning of multi-dose vials | 0 | 1 year 21 weeks ago by mrussell | n/a | |
| Cleaning devices when used in multiple pt rooms | 0 | 1 year 30 weeks ago by lkurish | n/a | |
| BPOC in the birthing center | 1 | 3 years 45 weeks ago by Jamie Kelly | 1 year 41 weeks ago by Cindy Kuijper | |
| Nurse compliance with installed BPOC Systems | 1 | 3 years 20 weeks ago by cterner | 1 year 42 weeks ago by curlytoo62 | |
| Student nurses using BCMA applications | 1 | 1 year 47 weeks ago by margiesipe | 1 year 47 weeks ago by springercab | |
| Kevin Patton RE: BMV/eMAR with Magic 5.61 | 1 | 2 years 27 weeks ago by OnAnothersBehalf | 1 year 49 weeks ago by BaptistKim | |
| Med drawers in COW'S vs central med area | 2 | 2 years 1 week ago by lkurish | 2 years 1 week ago by lkurish | |
| Frances Jordan RE: Bar Code Adm with CPOE | 6 | 2 years 20 weeks ago by OnAnothersBehalf | 2 years 20 weeks ago by kirbyk | |
| After-Hours Pharmacy Coverage | 1 | 2 years 20 weeks ago by kmcdonough | 2 years 20 weeks ago by kirbyk | |
| Joanne Petersen RE: Managing crushed pills and bar code scanning | 3 | 2 years 20 weeks ago by OnAnothersBehalf | 2 years 20 weeks ago by Melissa Naylor | |
| Insulin Doses & Crushed Meds | 8 | 3 years 41 weeks ago by Jamie Kelly | 2 years 21 weeks ago by Eloise Keeler | |
| Bed Side Bar Coding per Nursing | 0 | 2 years 32 weeks ago by rogue27408 | n/a | |
| Florina Chuy RE: Scanning the manufacturer's barcode vs. Scanning the patient label | 11 | 2 years 34 weeks ago by OnAnothersBehalf | 2 years 34 weeks ago by OnAnothersBehalf | |
| Paul Davern RE: Bar Code Medication Charting on Pediatric and Adolescent Units | 1 | 3 years 3 weeks ago by Zach Wills | 3 years 3 weeks ago by Zach Wills | |
| Collaborative Culture Promotes Adoption of Bar Coding | 0 | 3 years 10 weeks ago by johnvanb | n/a | |
| Job Description needed | 0 | 3 years 10 weeks ago by rrutherford | n/a | |
| Allergies on Patient Wristbands | 1 | 3 years 45 weeks ago by Jamie Kelly | 3 years 14 weeks ago by Sarah Cohen | |
| studying work flow | 0 | 3 years 14 weeks ago by Carol Anne Kozik | n/a | |
| Quantifying the Med Reconciliation problem | 0 | 3 years 15 weeks ago by johnvanb | n/a | |
| Med Administration in Patient Room | 1 | 3 years 17 weeks ago by Sheila Morgan | 3 years 16 weeks ago by Zach Wills | |
| Carol Long: Workflow for Bar-Code Scanning in Radiology Area | 1 | 3 years 17 weeks ago by Kelly Turner | 3 years 17 weeks ago by Zach Wills |
You must be a registered member to
1. download tools
2. post to the forum
3. view unSUMMIT presentations
4. actively participate in the site
Register now free of charge.




